Eligibility for current/aggregate rankings: players must be listed in rating.csv as Australian, have at least 100 official games, and have played in the last two years. Peak Rating also considers oldrats.csv/oldrats.dat so historical Australian players can be included.
Official games total from rating.csv
| Rank | Player | State | Value |
|---|---|---|---|
| 1 | John Barker | NSW | 8696 |
| 2 | Karen Richards | QLD | 8236 |
| 3 | Bob Jackman | NSW | 7971 |
| 4 | Rod Talbot | NSW | 7210 |
| 5 | Joanne Craig | NSW | 6378 |
| 6 | Liz Jackman | NSW | 6282 |
| 7 | Paul Richards | QLD | 6102 |
| 8 | Olga Visser | QLD | 6099 |
| 9 | Carmel Dodd | QLD | 5788 |
| 10 | Sharon Sorensen | NSW | 5598 |
| 11 | Peter Shaw | NSW | 5408 |
| 12 | Rene Chelton | NSW | 5384 |
| 13 | Tony Hunt | NSW | 5344 |
| 14 | John Holgate | NSW | 5001 |
| 15 | Sunny Wright | NSW | 4925 |
| 16 | Cheryl Michler | NSW | 4839 |
| 17 | Geoff Wright | VIC | 4835 |
| 18 | Greg Pinchbeck | NSW | 4642 |
| 19 | Graeme Lock Lee | NSW | 4581 |
| 20 | Martin Waterworth | QLD | 4505 |
| 21 | Trevor Halsall | VIC | 4313 |
| 22 | Jane Taylor | SA | 4035 |
| 23 | Edward Okulicz | NSW | 3986 |
| 24 | Jenny Templeton | NSW | 3946 |
| 25 | Janine Whittaker | NSW | 3917 |
| Rank | Player | State | Value |
|---|---|---|---|
| 26 | Angie Pearse | SA | 3859 |
| 27 | Karrin Henderson | QLD | 3833 |
| 28 | Margaret Berliner | NSW | 3821 |
| 29 | Chris Ostrowski | NSW | 3695 |
| 30 | Ivor Zetler | NSW | 3685 |
| 31 | Carol Johnsen | VIC | 3628 |
| 32 | Dianne Davis | VIC | 3623 |
| 33 | Daniel Piechnick | SA | 3463 |
| 34 | Russell Honeybun | WA | 3428 |
| 35 | Jeanette Hansen | QLD | 3412 |
| 36 | Esther Perrins | NSW | 3377 |
| 37 | Richard Birch | NSW | 3375 |
| 38 | Natalie Tadday | NSW | 3344 |
| 39 | Barry Harridge | VIC | 3326 |
| 40 | Alistair Kane | VIC | 3323 |
| 41 | Carol Hudson | WA | 3309 |
| 42 | Paula Brown | SA | 3242 |
| 43 | Jane Brown | QLD | 3202 |
| 44 | Patti Ashwin | QLD | 3160 |
| 45 | Edie Mueller | WA | 3070 |
| 46 | Henny Yates | WA | 3045 |
| 47 | Sheryl Davidson | QLD | 3013 |
| 48 | Yvonne Edwards | NSW | 3011 |
| 49 | Judy Godfrey | WA | 2997 |
| 50 | Jenny Coetzee | WA | 2993 |
| 50 | John Rider | VIC | 2993 |
| 52 | Michael Vnuk | SA | 2967 |
| 53 | John Spaan | ACT | 2965 |
| 54 | Caroline Polak Scowcroft | ACT | 2939 |
| 55 | Gwen Lampre | VIC | 2887 |
| 56 | Arnold Appelhof | QLD | 2867 |
| 57 | Margaret Bishop | TAS | 2863 |
| 58 | Jenny Brysha | VIC | 2851 |
| 59 | Cameron Farlow | QLD | 2832 |
| 60 | Faye Williams | WA | 2802 |
| 61 | Ann Fiddler | NSW | 2794 |
| 62 | Dorothy Barraclough | VIC | 2778 |
| 63 | Jan Hill | TAS | 2750 |
| 64 | Alan Mathews | WA | 2734 |
| 65 | Francoise Finlayson | SA | 2718 |
| 66 | Moana Nepia | NSW | 2716 |
| 67 | Dieter Jedamski | SA | 2672 |
| 68 | Adam Kretschmer | SA | 2651 |
| 69 | Noel Barrett | NSW | 2646 |
| 70 | Paula Messer | VIC | 2642 |
| 71 | Martin Rose | TAS | 2629 |
| 72 | Lexie Neale | NSW | 2598 |
| 73 | Anne Stewart | WA | 2576 |
| 74 | Mal Eden | VIC | 2575 |
| 75 | Dianne Brumby | NSW | 2573 |
| 76 | Gaile Clark | QLD | 2569 |
| 77 | Naween Fernando | VIC | 2556 |
| 78 | Rex Shakespeare | VIC | 2547 |
| 79 | Heather Long | VIC | 2533 |
| 80 | Jyoti Chandna | NSW | 2511 |
| 81 | Donna MacDonald | NSW | 2506 |
| 82 | Khen Meerding | TAS | 2500 |
| 83 | Andrew Fisher | VIC | 2499 |
| 84 | Karen Woodhead | QLD | 2488 |
| 85 | Rowena Vnuk | SA | 2477 |
| 86 | Rocky Sharma | NSW | 2472 |
| 87 | Susan MacGillivray | ACT | 2420 |
| 88 | Nat Podesser | VIC | 2403 |
| 89 | Keri Heart | NSW | 2391 |
| 90 | Antony Kimber | SA | 2365 |
| 91 | John Hamilton | ACT | 2360 |
| 91 | Margaret Inglis | QLD | 2360 |
| 93 | Dianne Ward | WA | 2352 |
| 94 | Jean Noonan | NSW | 2349 |
| 95 | Susan Roberts | SA | 2347 |
| 96 | Katie Rowe | WA | 2304 |
| 97 | Victor Tung | NSW | 2265 |
| 98 | Frank Csarics | VIC | 2254 |
| 99 | Peter Kougi | VIC | 2252 |
| 100 | Ryan Sutton | NSW | 2246 |
Captured tournaments/events in the archive
| Rank | Player | State | Value | Official games | Captured score games |
|---|---|---|---|---|---|
| 1 | Karen Richards | QLD | 741 | 8236 | 8148 |
| 2 | John Barker | NSW | 722 | 8696 | 8267 |
| 3 | Olga Visser | QLD | 645 | 6099 | 6020 |
| 4 | Bob Jackman | NSW | 630 | 7971 | 7626 |
| 5 | Rod Talbot | NSW | 587 | 7210 | 7031 |
| 6 | Liz Jackman | NSW | 565 | 6282 | 6036 |
| 7 | Paul Richards | QLD | 561 | 6102 | 6068 |
| 8 | Carmel Dodd | QLD | 556 | 5788 | 5703 |
| 9 | Martin Waterworth | QLD | 522 | 4505 | 4496 |
| 10 | Geoff Wright | VIC | 521 | 4835 | 4461 |
| 11 | Sharon Sorensen | NSW | 513 | 5598 | 5576 |
| 12 | Jane Taylor | SA | 493 | 4035 | 4125 |
| 13 | Joanne Craig | NSW | 479 | 6378 | 6127 |
| 14 | Tony Hunt | NSW | 474 | 5344 | 5318 |
| 14 | Paula Brown | SA | 474 | 3242 | 3176 |
| 16 | Sunny Wright | NSW | 460 | 4925 | 4867 |
| 17 | Daniel Piechnick | SA | 458 | 3463 | 3367 |
| 18 | Karrin Henderson | QLD | 451 | 3833 | 3787 |
| 19 | Peter Shaw | NSW | 445 | 5408 | 5058 |
| 20 | Rene Chelton | NSW | 432 | 5384 | 5101 |
| 21 | Greg Pinchbeck | NSW | 420 | 4642 | 4627 |
| 22 | Angie Pearse | SA | 412 | 3859 | 3697 |
| 23 | Carol Johnsen | VIC | 409 | 3628 | 3459 |
| 24 | Cheryl Michler | NSW | 405 | 4839 | 4545 |
| 25 | Jeanette Hansen | QLD | 401 | 3412 | 3409 |
| Rank | Player | State | Value | Official games | Captured score games |
|---|---|---|---|---|---|
| 26 | Margaret Berliner | NSW | 396 | 3821 | 3711 |
| 27 | Dianne Davis | VIC | 391 | 3623 | 3446 |
| 28 | Barry Harridge | VIC | 386 | 3326 | 3091 |
| 29 | Michael Vnuk | SA | 384 | 2967 | 2883 |
| 30 | Jenny Templeton | NSW | 381 | 3946 | 3671 |
| 31 | Carol Hudson | WA | 379 | 3309 | 3109 |
| 32 | Patti Ashwin | QLD | 376 | 3160 | 3086 |
| 33 | Jenny Coetzee | WA | 370 | 2993 | 2954 |
| 34 | John Holgate | NSW | 368 | 5001 | 4763 |
| 34 | Francoise Finlayson | SA | 368 | 2718 | 2719 |
| 36 | Dorothy Barraclough | VIC | 365 | 2778 | 2751 |
| 37 | Janine Whittaker | NSW | 363 | 3917 | 3917 |
| 37 | Jane Brown | QLD | 363 | 3202 | 3175 |
| 39 | Rowena Vnuk | SA | 359 | 2477 | 2475 |
| 40 | Graeme Lock Lee | NSW | 358 | 4581 | 4373 |
| 41 | Trevor Halsall | VIC | 355 | 4313 | 4162 |
| 42 | Henny Yates | WA | 350 | 3045 | 2830 |
| 43 | Edward Okulicz | NSW | 347 | 3986 | 4027 |
| 44 | Richard Birch | NSW | 346 | 3375 | 3232 |
| 45 | Sheryl Davidson | QLD | 341 | 3013 | 3004 |
| 46 | Jenny Brysha | VIC | 337 | 2851 | 2844 |
| 47 | Chris Ostrowski | NSW | 336 | 3695 | 3687 |
| 48 | Antony Kimber | SA | 335 | 2365 | 2363 |
| 48 | Susan Roberts | SA | 335 | 2347 | 2345 |
| 50 | Russell Honeybun | WA | 333 | 3428 | 3408 |
| 50 | Edie Mueller | WA | 333 | 3070 | 3061 |
| 50 | Judy Godfrey | WA | 333 | 2997 | 2751 |
| 53 | John Rider | VIC | 325 | 2993 | 2897 |
| 53 | Paula Messer | VIC | 325 | 2642 | 2593 |
| 55 | Gaile Clark | QLD | 322 | 2569 | 2568 |
| 56 | Dieter Jedamski | SA | 321 | 2672 | 2469 |
| 57 | Natalie Tadday | NSW | 320 | 3344 | 3337 |
| 58 | Adam Kretschmer | SA | 318 | 2651 | 2651 |
| 59 | Anne Stewart | WA | 317 | 2576 | 2550 |
| 60 | Louisa Atsas | SA | 310 | 2174 | 2168 |
| 61 | Faye Williams | WA | 305 | 2802 | 2648 |
| 62 | Karen Woodhead | QLD | 302 | 2488 | 2482 |
| 63 | Ann Fiddler | NSW | 300 | 2794 | 2744 |
| 63 | Alan Mathews | WA | 300 | 2734 | 2592 |
| 65 | Mal Eden | VIC | 299 | 2575 | 2421 |
| 65 | Emanuel Atsas | SA | 299 | 2084 | 2078 |
| 67 | Alistair Kane | VIC | 298 | 3323 | 2981 |
| 68 | Yvonne Edwards | NSW | 288 | 3011 | 3000 |
| 69 | Gwen Lampre | VIC | 285 | 2887 | 2678 |
| 69 | Cameron Farlow | QLD | 285 | 2832 | 2824 |
| 71 | Margaret Inglis | QLD | 284 | 2360 | 2358 |
| 72 | Ivor Zetler | NSW | 276 | 3685 | 3476 |
| 73 | Donna MacDonald | NSW | 272 | 2506 | 2448 |
| 74 | Rob York | VIC | 270 | 2026 | 2020 |
| 75 | John Spaan | ACT | 269 | 2965 | 2935 |
| 75 | Nat Podesser | VIC | 269 | 2403 | 2399 |
| 77 | Heather Long | VIC | 267 | 2533 | 2509 |
| 78 | Kris Howat | VIC | 266 | 2014 | 1875 |
| 78 | Tony Miller | SA | 266 | 1804 | 1802 |
| 80 | Katie Rowe | WA | 263 | 2304 | 2294 |
| 81 | Arnold Appelhof | QLD | 259 | 2867 | 2859 |
| 82 | Carol Mascitti | VIC | 257 | 1790 | 1780 |
| 83 | Caroline Polak Scowcroft | ACT | 255 | 2939 | 2936 |
| 84 | Dianne Ward | WA | 254 | 2352 | 2191 |
| 85 | Margaret Bishop | TAS | 253 | 2863 | 2761 |
| 86 | Elize Plaganyi | QLD | 252 | 2173 | 2173 |
| 87 | Bettina Tonkin | WA | 251 | 2084 | 1976 |
| 88 | Cori Lodder | WA | 246 | 2120 | 2113 |
| 88 | Michael Cameron | SA | 246 | 1891 | 1914 |
| 90 | Tracey Kneebone | SA | 245 | 1716 | 1702 |
| 91 | Eileen Mills | VIC | 244 | 1668 | 1648 |
| 92 | Donna Sekkouah | WA | 243 | 1955 | 1946 |
| 92 | Neal Whibley | SA | 243 | 1556 | 1556 |
| 94 | Oliver Podesser | VIC | 242 | 1708 | 1708 |
| 95 | Rex Shakespeare | VIC | 241 | 2547 | 2536 |
| 96 | Martin Rose | TAS | 238 | 2629 | 2621 |
| 96 | Sandra Elliott | NSW | 238 | 2115 | 2096 |
| 98 | Krystyna Batten | NSW | 234 | 1927 | 1918 |
| 99 | Frank Csarics | VIC | 233 | 2254 | 2015 |
| 99 | Glen Chandler | VIC | 233 | 1959 | 1959 |
Captured game wins
| Rank | Player | State | Value |
|---|---|---|---|
| 1 | Bob Jackman | NSW | 5096 |
| 2 | Karen Richards | QLD | 4639 |
| 3 | John Barker | NSW | 4390 |
| 4 | Rod Talbot | NSW | 4328 |
| 5 | Joanne Craig | NSW | 3896 |
| 6 | Carmel Dodd | QLD | 3358 |
| 7 | Paul Richards | QLD | 3194 |
| 8 | Tony Hunt | NSW | 3105 |
| 9 | Olga Visser | QLD | 3078 |
| 10 | Edward Okulicz | NSW | 2944 |
| 11 | John Holgate | NSW | 2910 |
| 12 | Geoff Wright | VIC | 2715 |
| 13 | Sharon Sorensen | NSW | 2666 |
| 14 | Trevor Halsall | VIC | 2664 |
| 15 | Liz Jackman | NSW | 2647 |
| 16 | Peter Shaw | NSW | 2615 |
| 17 | Daniel Piechnick | SA | 2476 |
| 18 | Rene Chelton | NSW | 2401 |
| 19 | Graeme Lock Lee | NSW | 2385 |
| 20 | Sunny Wright | NSW | 2350 |
| 21 | Greg Pinchbeck | NSW | 2347 |
| 22 | Jane Taylor | SA | 2304 |
| 23 | Russell Honeybun | WA | 2259 |
| 24 | Martin Waterworth | QLD | 2223 |
| 25 | Cheryl Michler | NSW | 2173 |
| Rank | Player | State | Value |
|---|---|---|---|
| 26 | Esther Perrins | NSW | 2134 |
| 27 | Cameron Farlow | QLD | 2074 |
| 28 | Karrin Henderson | QLD | 1922 |
| 29 | Alistair Kane | VIC | 1902 |
| 30 | Janine Whittaker | NSW | 1888 |
| 31 | Edie Mueller | WA | 1821 |
| 32 | Angie Pearse | SA | 1818 |
| 33 | Andrew Fisher | VIC | 1814 |
| 34 | Naween Fernando | VIC | 1808 |
| 35 | Margaret Berliner | NSW | 1805 |
| 36 | Chris Ostrowski | NSW | 1787 |
| 37 | Carol Johnsen | VIC | 1748 |
| 38 | Jane Brown | QLD | 1747 |
| 39 | Dianne Davis | VIC | 1737 |
| 40 | Ivor Zetler | NSW | 1724 |
| 41 | Jeanette Hansen | QLD | 1706 |
| 42 | John Spaan | ACT | 1697 |
| 43 | Sheryl Davidson | QLD | 1664 |
| 44 | Jenny Templeton | NSW | 1652 |
| 45 | Natalie Tadday | NSW | 1643 |
| 46 | Adam Kretschmer | SA | 1624 |
| 47 | Michael Vnuk | SA | 1623 |
| 48 | Martin Rose | TAS | 1596 |
| 49 | Barry Harridge | VIC | 1577 |
| 50 | Richard Birch | NSW | 1563 |
| 51 | Peter Kougi | VIC | 1536 |
| 52 | Carol Hudson | WA | 1494 |
| 53 | Dianne Brumby | NSW | 1493 |
| 53 | Khen Meerding | TAS | 1493 |
| 55 | Noel Barrett | NSW | 1467 |
| 56 | Yvonne Edwards | NSW | 1462 |
| 57 | Caroline Polak Scowcroft | ACT | 1457 |
| 58 | Patti Ashwin | QLD | 1455 |
| 59 | Jan Hill | TAS | 1442 |
| 60 | Gwen Lampre | VIC | 1426 |
| 61 | Judy Godfrey | WA | 1417 |
| 62 | Jenny Coetzee | WA | 1413 |
| 62 | Arnold Appelhof | QLD | 1413 |
| 64 | John Rider | VIC | 1387 |
| 65 | Heather Long | VIC | 1384 |
| 66 | Margaret Bishop | TAS | 1381 |
| 66 | David Eldar | VIC | 1381 |
| 68 | Faye Williams | WA | 1363 |
| 69 | Dorothy Barraclough | VIC | 1354 |
| 70 | Ryan Sutton | NSW | 1353 |
| 71 | Jenny Brysha | VIC | 1346 |
| 71 | John Hamilton | ACT | 1346 |
| 73 | Francoise Finlayson | SA | 1344 |
| 74 | Rocky Sharma | NSW | 1333 |
| 75 | Ann Fiddler | NSW | 1323 |
| 76 | Michael Cameron | SA | 1316 |
| 77 | Henny Yates | WA | 1315 |
| 78 | Victor Tung | NSW | 1306 |
| 79 | Paula Messer | VIC | 1287 |
| 80 | Rex Shakespeare | VIC | 1279 |
| 81 | Alan Mathews | WA | 1265 |
| 82 | Paula Brown | SA | 1264 |
| 83 | Dianne Ward | WA | 1259 |
| 84 | Jyoti Chandna | NSW | 1254 |
| 85 | Karen Woodhead | QLD | 1244 |
| 86 | Lexie Neale | NSW | 1242 |
| 87 | Gaile Clark | QLD | 1240 |
| 87 | Nat Podesser | VIC | 1240 |
| 89 | Anne Stewart | WA | 1235 |
| 90 | Rowena Vnuk | SA | 1230 |
| 91 | Keri Heart | NSW | 1223 |
| 92 | Antony Kimber | SA | 1220 |
| 93 | Dieter Jedamski | SA | 1209 |
| 94 | Donna MacDonald | NSW | 1208 |
| 95 | Moana Nepia | NSW | 1189 |
| 96 | Mark Smith | NSW | 1165 |
| 97 | Katie Rowe | WA | 1157 |
| 98 | Susan Roberts | SA | 1145 |
| 99 | Mal Eden | VIC | 1142 |
| 100 | Chris Hall | WA | 1123 |
Captured game winning percentage, with draws counted as 0.5 wins
| Rank | Player | State | Value | Wins | Draws | Captured games |
|---|---|---|---|---|---|---|
| 1 | David Eldar | VIC | 75.95% | 1381 | 4 | 1821 |
| 2 | Daniel Piechnick | SA | 73.72% | 2476 | 12 | 3367 |
| 3 | Cameron Farlow | QLD | 73.57% | 2074 | 7 | 2824 |
| 4 | Edward Okulicz | NSW | 73.29% | 2944 | 15 | 4027 |
| 5 | Andrew Fisher | VIC | 72.05% | 1814 | 5 | 2521 |
| 6 | Naween Fernando | VIC | 70.51% | 1808 | 11 | 2572 |
| 7 | Michael Cameron | SA | 68.99% | 1316 | 9 | 1914 |
| 8 | Peter Kougi | VIC | 68.53% | 1536 | 5 | 2245 |
| 9 | Ayorinde Saidu | VIC | 68.30% | 188 | 1 | 276 |
| 10 | Jeremy Yip | NSW | 67.92% | 72 | 0 | 106 |
| 11 | Bob Jackman | NSW | 67.05% | 5096 | 35 | 7626 |
| 12 | Stephen Mooney Pursell | TAS | 66.59% | 763 | 3 | 1148 |
| 13 | Russell Honeybun | WA | 66.51% | 2259 | 15 | 3408 |
| 14 | Josh Watt | NSW | 64.94% | 306 | 1 | 472 |
| 15 | Margaret Webb | TAS | 64.33% | 114 | 1 | 178 |
| 16 | Esther Perrins | NSW | 64.31% | 2134 | 14 | 3329 |
| 17 | Trevor Halsall | VIC | 64.14% | 2664 | 11 | 4162 |
| 18 | Alistair Kane | VIC | 64.12% | 1902 | 19 | 2981 |
| 19 | Joanne Craig | NSW | 63.82% | 3896 | 29 | 6127 |
| 20 | Jon Ford-King | TAS | 63.77% | 351 | 2 | 552 |
| 21 | Khen Meerding | TAS | 63.00% | 1493 | 13 | 2380 |
| 22 | Ryan Gray | ACT | 62.50% | 97 | 1 | 156 |
| 23 | David Vanzyl | WA | 62.44% | 833 | 5 | 1338 |
| 24 | Ryan Anderson | QLD | 62.24% | 390 | 3 | 629 |
| 25 | Rod Talbot | NSW | 61.71% | 4328 | 22 | 7031 |
| Rank | Player | State | Value | Wins | Draws | Captured games |
|---|---|---|---|---|---|---|
| 26 | Michael Hornung | VIC | 61.36% | 704 | 2 | 1149 |
| 27 | Adam Kretschmer | SA | 61.35% | 1624 | 5 | 2651 |
| 28 | John Holgate | NSW | 61.34% | 2910 | 23 | 4763 |
| 29 | Martin Rose | TAS | 61.26% | 1596 | 19 | 2621 |
| 30 | Trevor Tao | NSW | 61.12% | 992 | 6 | 1628 |
| 31 | Geoff Wright | VIC | 60.78% | 2715 | 17 | 4481 |
| 32 | Ryan Sutton | NSW | 60.44% | 1353 | 9 | 2246 |
| 33 | Chris Hall | WA | 60.28% | 1123 | 5 | 1867 |
| 34 | Max Mason | SA | 59.91% | 708 | 5 | 1186 |
| 35 | Helen Hynes | QLD | 59.76% | 747 | 6 | 1255 |
| 36 | Edie Mueller | WA | 59.67% | 1821 | 11 | 3061 |
| 37 | Marianne Bentley | VIC | 59.38% | 221 | 1 | 373 |
| 38 | Carmel Dodd | QLD | 59.06% | 3358 | 22 | 5704 |
| 39 | Kelvin Korn | NSW | 59.02% | 108 | 0 | 183 |
| 40 | Dianne Brumby | NSW | 58.95% | 1493 | 10 | 2541 |
| 41 | Ian Ting | WA | 58.90% | 654 | 2 | 1112 |
| 42 | Nick Ivanovski | VIC | 58.87% | 844 | 5 | 1438 |
| 43 | Mardi Healy | VIC | 58.76% | 114 | 0 | 194 |
| 44 | Guy Newsham | QLD | 58.68% | 98 | 0 | 167 |
| 45 | Tony Hunt | NSW | 58.63% | 3105 | 26 | 5318 |
| 46 | John Spaan | ACT | 57.99% | 1697 | 10 | 2935 |
| 47 | Victor Tung | NSW | 57.95% | 1306 | 12 | 2264 |
| 48 | Tony Miller | SA | 57.91% | 1041 | 5 | 1802 |
| 49 | Stephen Morrow | NSW | 57.89% | 66 | 0 | 114 |
| 50 | Ros Wilkinson | TAS | 57.68% | 670 | 5 | 1166 |
| 51 | Dianne Ward | WA | 57.64% | 1259 | 8 | 2191 |
| 52 | Julie Brice | QLD | 57.48% | 525 | 3 | 916 |
| 53 | Lindsay Van Niekerk | VIC | 57.46% | 261 | 2 | 456 |
| 54 | John Hamilton | ACT | 57.41% | 1346 | 13 | 2356 |
| 55 | Oscar Ivanovski | VIC | 57.40% | 623 | 3 | 1088 |
| 56 | Ryder Lo | NSW | 57.35% | 173 | 5 | 306 |
| 57 | Sally Martin | WA | 57.33% | 814 | 7 | 1426 |
| 58 | Fadlan Satria | VIC | 57.21% | 115 | 0 | 201 |
| 59 | Karen Richards | QLD | 57.17% | 4639 | 38 | 8148 |
| 60 | Malcolm McAnulty | SA | 57.03% | 328 | 1 | 576 |
| 61 | Nathan Tang | NSW | 56.74% | 187 | 5 | 334 |
| 62 | Howard Rayner | WA | 56.68% | 228 | 2 | 404 |
| 63 | Michael Vnuk | SA | 56.50% | 1623 | 12 | 2883 |
| 64 | Lucas Luu | NSW | 56.39% | 75 | 0 | 133 |
| 65 | Bronya Todd | QLD | 56.10% | 68 | 2 | 123 |
| 66 | Jane Taylor | SA | 56.05% | 2304 | 16 | 4125 |
| 67 | Alex Lam | NSW | 55.92% | 202 | 2 | 363 |
| 68 | Julie Pampling | QLD | 55.87% | 109 | 1 | 196 |
| 69 | Sheryl Davidson | QLD | 55.63% | 1664 | 14 | 3004 |
| 70 | Julie Krieg | SA | 55.56% | 105 | 0 | 189 |
| 71 | Roberta Tait | QLD | 55.46% | 1026 | 11 | 1860 |
| 72 | Heather Long | VIC | 55.42% | 1384 | 13 | 2509 |
| 73 | Alan Burn | VIC | 55.41% | 296 | 2 | 536 |
| 74 | Noel Barrett | NSW | 55.39% | 1467 | 5 | 2653 |
| 75 | Harry Hubber | NSW | 55.36% | 77 | 1 | 140 |
| 76 | Penny Wells | TAS | 55.24% | 571 | 7 | 1040 |
| 77 | Jane Brown | QLD | 55.21% | 1747 | 12 | 3175 |
| 78 | Mythili Rudra | VIC | 55.20% | 777 | 7 | 1414 |
| 79 | Margaret Burkert | VIC | 55.16% | 85 | 1 | 155 |
| 80 | Kathryn Tiffen | NSW | 55.05% | 228 | 2 | 416 |
| 81 | Adam Kauschke | SA | 54.98% | 269 | 3 | 492 |
| 82 | Graeme Lock Lee | NSW | 54.84% | 2385 | 26 | 4373 |
| 83 | Josef Peeters | QLD | 54.70% | 284 | 2 | 521 |
| 84 | Brenton Gray | QLD | 54.62% | 100 | 1 | 184 |
| 85 | Liz Blanch | QLD | 54.62% | 1048 | 10 | 1928 |
| 86 | Antonios Syrigos | SA | 54.59% | 481 | 2 | 883 |
| 87 | Oliver Jenner-O'Shea | SA | 54.56% | 566 | 4 | 1041 |
| 88 | Ronnie Bennett | ACT | 54.45% | 739 | 4 | 1361 |
| 89 | Ashwin Page | QLD | 54.42% | 214 | 3 | 396 |
| 90 | Rocky Sharma | NSW | 54.15% | 1333 | 11 | 2472 |
| 91 | Craig Murdoch | VIC | 53.97% | 128 | 2 | 239 |
| 92 | Jan Hill | TAS | 53.91% | 1442 | 8 | 2682 |
| 93 | Mark Smith | NSW | 53.74% | 1165 | 14 | 2181 |
| 94 | Madeleine Emerson | ACT | 53.64% | 293 | 3 | 549 |
| 95 | Jeffery Lam | NSW | 53.56% | 135 | 1 | 253 |
| 96 | Margaret Clifford | NSW | 53.34% | 310 | 2 | 583 |
| 97 | Gwen Lampre | VIC | 53.32% | 1426 | 4 | 2678 |
| 98 | John Barker | NSW | 53.27% | 4390 | 28 | 8267 |
| 99 | Ray Alford | VIC | 53.18% | 707 | 6 | 1335 |
| 100 | Ruth Jones | QLD | 53.07% | 198 | 2 | 375 |
First place in any division captured in the archive, including standings-only RES files
| Rank | Player | State | Value | Total tournaments |
|---|---|---|---|---|
| 1 | Daniel Piechnick | SA | 188 | 458 |
| 2 | Cameron Farlow | QLD | 138 | 285 |
| 3 | Edward Okulicz | NSW | 136 | 347 |
| 4 | Bob Jackman | NSW | 133 | 630 |
| 5 | Russell Honeybun | WA | 115 | 333 |
| 6 | David Eldar | VIC | 83 | 161 |
| 7 | Joanne Craig | NSW | 82 | 479 |
| 8 | Michael Cameron | SA | 77 | 246 |
| 9 | Trevor Halsall | VIC | 62 | 355 |
| 10 | Andrew Fisher | VIC | 59 | 201 |
| 10 | Peter Kougi | VIC | 59 | 219 |
| 12 | Naween Fernando | VIC | 58 | 224 |
| 13 | Rod Talbot | NSW | 56 | 587 |
| 13 | Carmel Dodd | QLD | 56 | 556 |
| 15 | Karen Richards | QLD | 55 | 741 |
| 16 | Tony Hunt | NSW | 54 | 474 |
| 16 | Geoff Wright | VIC | 54 | 521 |
| 18 | Martin Rose | TAS | 52 | 238 |
| 19 | Adam Kretschmer | SA | 47 | 318 |
| 20 | Alistair Kane | VIC | 44 | 298 |
| 21 | Jane Taylor | SA | 43 | 493 |
| 22 | Edie Mueller | WA | 41 | 333 |
| 23 | John Barker | NSW | 39 | 722 |
| 23 | John Holgate | NSW | 39 | 368 |
| 25 | Michael Vnuk | SA | 38 | 384 |
| Rank | Player | State | Value | Total tournaments |
|---|---|---|---|---|
| 25 | Khen Meerding | TAS | 38 | 220 |
| 27 | Olga Visser | QLD | 36 | 645 |
| 27 | Stephen Mooney Pursell | TAS | 36 | 130 |
| 29 | Martin Waterworth | QLD | 32 | 522 |
| 30 | John Spaan | ACT | 31 | 269 |
| 31 | Trevor Tao | NSW | 30 | 230 |
| 32 | Jeanette Hansen | QLD | 29 | 401 |
| 32 | Dianne Brumby | NSW | 29 | 185 |
| 34 | Oscar Ivanovski | VIC | 28 | 147 |
| 35 | Paul Richards | QLD | 27 | 561 |
| 35 | Carol Johnsen | VIC | 27 | 409 |
| 37 | Francoise Finlayson | SA | 26 | 368 |
| 37 | Dianne Ward | WA | 26 | 254 |
| 37 | Tony Miller | SA | 26 | 266 |
| 37 | Max Mason | SA | 26 | 128 |
| 41 | Rowena Vnuk | SA | 25 | 359 |
| 42 | Ryan Sutton | NSW | 24 | 182 |
| 43 | Esther Perrins | NSW | 23 | 195 |
| 43 | Patti Ashwin | QLD | 23 | 376 |
| 43 | Sheryl Davidson | QLD | 23 | 341 |
| 43 | Dorothy Barraclough | VIC | 23 | 365 |
| 43 | John Hamilton | ACT | 23 | 226 |
| 43 | Cori Lodder | WA | 23 | 246 |
| 43 | Nick Ivanovski | VIC | 23 | 153 |
| 50 | Sunny Wright | NSW | 22 | 460 |
| 50 | Dianne Davis | VIC | 22 | 391 |
| 50 | Carol Hudson | WA | 22 | 379 |
| 50 | Jane Brown | QLD | 22 | 363 |
| 50 | Jenny Coetzee | WA | 22 | 370 |
| 50 | Louisa Atsas | SA | 22 | 310 |
| 50 | Rob York | VIC | 22 | 270 |
| 50 | Chris Hall | WA | 22 | 201 |
| 58 | Dieter Jedamski | SA | 21 | 321 |
| 58 | Susan Roberts | SA | 21 | 335 |
| 58 | Neal Whibley | SA | 21 | 243 |
| 58 | David Vanzyl | WA | 21 | 137 |
| 62 | Sharon Sorensen | NSW | 20 | 513 |
| 62 | Angie Pearse | SA | 20 | 412 |
